BodyTracker

Weight 70.7 kg
Last Cals 1822
Change -0.1 kg

Add Entry

Utilities

Recent History

Date Weight Cals Prot Comment
2026-03-20 70.7 1822 138.1
2026-03-19 70.8 1683 130.7
2026-03-18 70.8 1622 89.7
2026-03-17 70.8 1624 67.6
2026-03-16 70.8 1774 87.8
2026-03-15 71 1727 64.5
2026-03-14 69 2203 129.8
2026-03-13 2012 148.1
2026-03-12 70.8 1724 78.4
2026-03-11 70.9 1723 126
2026-03-10 70.2 2750 85.2
2026-03-09 1184 36.4
2026-03-08 1854 133.1
2026-03-07 71.1 1796 135.2

Weight Trend (kg)

Daily Calories

Protein Intake (g)